Kanjurmarg east, Mumbai, Maharashtra
GST No. 27CLKPM9669Q1ZQ
Approx. Rs 55 / KgGet Latest Price
Product Details:Minimum Order Quantity | 18 Kg |
Shape | Round |
Color | Brown |
Packaging Type | Carton |
Brand | non brand |
Speciality | Organic |
Processing Type | Refined |
Form | Ball |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product Details:Minimum Order Quantity | 18 Kg |
Speciality | Organic |
Processing Type | Refined |
Form | Ball |
Shape | Round |
Packaging Type | Carton |
Brand | non brand |
Additional Information:
Approx. Rs 741 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Processing Type | Plain |
Packaging Type | Pouch |
Form | Packed |
Grade | W320 |
Type | Whole |
Shelf Life | 12 Months |
Additional Information:
Approx. Rs 776 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Grade | W240 |
Type | Whole |
Shelf Life | 12 Months |
Processing Type | Plain |
Packaging Type | Pouch |
Form | Packed |
Additional Information:
Approx. Rs 56 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Type | GONI |
Speciality | Organic |
Packaging Size | 1 kg |
Brand | NON BRAND |
Additional Information:
Approx. Rs 676 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 10KG |
Brand | NON BRAND |
Shelf Life | 24 Months |
Packaging Type | Packets |
Is It FSSAI Certified | FSSAI Certified |
Additional Information:
Approx. Rs 646 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 10 Kg |
Shelf Life | 12 Months |
Processing Type | Plain |
Packaging Type | Pouch |
Cashew Split Type | 4 Piece |
Grade | SW |
Type | Broken |
Additional Information:
Approx. Rs 606 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 10 Kg |
Form | Packed |
Cashew Split Type | 8 Piece |
Grade | SW |
Type | Broken |
Shelf Life | 12 Months |
Processing Type | Plain |
Packaging Type | Pouch |
Additional Information:
Approx. Rs 46 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 100 Kg |
Speciality | Organic |
Brand | NON BRAND |
Packaging Size | 100 |
Flavour | NACHNI |
Cuisine | Indian |
Color | Brown |
Additional Information:
Approx. Rs 836 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 10 Kg |
Type | Whole |
Shelf Life | 12 Months |
Processing Type | Plain |
Packaging Type | Pouch |
Form | Packed |
Grade | W210 |
Additional Information:
Approx. Rs 936 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Pouch |
Form | Packed |
Grade | W180 |
Type | Whole |
Shelf Life | 12 Months |
Processing Type | Plain |
Additional Information:
Approx. Rs 676 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 10 Kg |
Processing Type | Plain |
Packaging Type | Pouch |
Form | Packed |
Grade | W400 |
Type | Whole |
Shelf Life | 12 Months |
Additional Information:
Approx. Rs 118 / KGGet Latest Price
Product Details:
Minimum Order Quantity | 50 KG |
Form | Powder |
Packaging Type | GONI |
Brand | NON BRAND |
Flavor | Spicy |
Is It Dried | Dried |
Is It FSSAI Certified | Yes |
Packaging Size | 25 kg |
Additional Information:
Explore More Products
© Friends Communication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited